Group A
1. | Brazil | 2 | 1 | 1 | 0 | +2 | 4 |
2. | Mexico | 2 | 1 | 1 | 0 | +1 | 4 |
3. | Cameroon | 1 | 0 | 0 | 1 | -1 | 0 |
4. | Croatia | 1 | 0 | 0 | 1 | -2 | 0 |
If Brazil and Mexico go through, it would not surprise me.
Group B
1. | Netherlands | 1 | 1 | 0 | 0 | +4 | 3 |
2. | Chile | 1 | 1 | 0 | 0 | +2 | 3 |
3. | Australia | 1 | 0 | 0 | 1 | -2 | 0 |
4. | Spain | 1 | 0 | 0 | 1 | -4 | 0 |
If Spain does not go through, it would surprise me.
Group C
1. | Colombia | 1 | 1 | 0 | 0 | +3 | 3 |
2. | Côte d’Ivoire | 1 | 1 | 0 | 0 | +1 | 3 |
3. | Japan | 1 | 0 | 0 | 1 | -1 | 0 |
4. | Greece | 1 | 0 | 0 | 1 | -3 | 0 |
Weak group. Who cares who makes it. They will get slaughtered in the next round. All of them.
Group D
1. | Costa Rica | 1 | 1 | 0 | 0 | +2 | 3 |
2. | Italy | 1 | 1 | 0 | 0 | +1 | 3 |
3. | England | 1 | 0 | 0 | 1 | -1 | 0 |
4. | Uruguay | 1 | 0 | 0 | 1 | -2 | 0 |
Costa Rica on top? With Suarez hurt Uruguay is a different story. But Costa Rica and one heartbreak was the prediction here.
Group E
1. | France | 1 | 1 | 0 | 0 | +3 | 3 |
2. | Switzerland | 1 | 1 | 0 | 0 | +1 | 3 |
3. | Ecuador | 1 | 0 | 0 | 1 | -1 | 0 |
4. | Honduras | 1 | 0 | 0 | 1 | -3 | 0 |
No surprises here at all.
Group F
1. | Argentina | 1 | 1 | 0 | 0 | +1 | 3 |
2. | Iran | 1 | 0 | 1 | 0 | 0 | 1 |
3. | Nigeria | 1 | 0 | 1 | 0 | 0 | 1 |
4. | Bosnia-Herzegovina | 1 | 0 | 0 | 1 | -1 | 0 |
Interesting to see how this plays out. I thought Bosnia was stronger.
Group G
1. | Germany | 1 | 1 | 0 | 0 | +4 | 3 |
2. | USA | 1 | 1 | 0 | 0 | +1 | 3 |
3. | Ghana | 1 | 0 | 0 | 1 | -1 | 0 |
4. | Portugal | 1 | 0 | 0 | 1 | -4 | 0 |
USA is showing what American soccer really is. How will they do against Germany. Will the name squads of Ghana and Portugal be left out?
Group H
1. | Belgium | 1 | 1 | 0 | 0 | +1 | 3 |
2. | Russia | 1 | 0 | 0 | 0 | 0 | 0 |
3. | Korea Republic | 1 | 0 | 0 | 0 | 0 | 0 |
4. | Algeria | 1 | 0 | 0 | 1 | -1 | 0 |